
MLZ-KP09NA
Regular price$700.00
/
Specifications | Details |
---|
Model | MLZ-KP09NA |
Cooling Capacity | 9,000 Btu/h |
Energy Efficiency | SEER 18.9 / EER 12.5 / HSPF 11.0 |
MCA | 1 A |
Fan Motor Full Load Amperage | 0.68 A |
Fan Motor Output | 30 W |
Airflow (Cooling, Dry) | 212-254-283-311 CFM |
Airflow (Cooling, Wet) | 180-216-240-264 CFM |
Airflow (Heating) | 212-247-290-325 CFM |
Sound Pressure Level (Cooling) | 27-31-34-38 dB(A) |
Sound Pressure Level (Heating) | 26-29-34-37 dB(A) |
Unit Dimensions (W × D × H) | 43-3/8 x 14-3/16 x 7-5/16 in |
Unit Weight | 34 lbs |
Field Drainpipe O.D. | 1-1/4 in |
Refrigerant Piping (Gas) | 3/8 in |
Refrigerant Piping (Liquid) | 1/4 in |
Moisture Removal | 1.8 pints/h |
External Finish | Munsell 4.0GY 9.1/0.2 |
MLZ-KP09NA:
MITSUBISHI 9K EZ FIT™ Recessed One-Way Ceiling-cassette Indoor Unit.
SUBMITTALS:
To Download Submittals Click Here
- In stock, ready to ship
- Backordered, shipping soon
Pickup currently unavailable at 65th Street
MLZ-KP09NA
65th Street
Pickup currently unavailable
919 65th St
Brooklyn NY 11219
United States
7305 New Utrecht Ave
Pickup currently unavailable
7305 New Utrecht Ave
Brooklyn NY 11204
United States
182-30 Jamaica Ave
Pickup currently unavailable
182-30 Jamaica Ave
Jamaica NY 11432
United States