MLZ-KP18NA
Regular price$1,260.00
/
| Specification | Details |
|---|---|
| Model Number | MLZ-KP18NA |
| Type | Ceiling Cassette Indoor Unit |
| Cooling Capacity | 18,000 BTU/hr |
| Heating Capacity | 21,000 BTU/hr |
| Refrigerant | R410A |
| Energy Efficiency Ratio (EER) | 12.5 |
| Seasonal Energy Efficiency Ratio (SEER) | 19.0 |
| Air Flow Rate | High: 700 CFM (cooling); Low: 500 CFM (cooling) |
| Power Supply | 208-230V, 1-Phase, 60 Hz |
| Sound Level | 35 dB (Low) - 45 dB (High) |
| Weight | 69 lbs (Indoor Unit) |
| Dimensions (H x W x D) | 11.5 x 25.0 x 25.0 in |
| Filter Type | Washable Filter |
| Control Type | Wired Remote Control |
| Installation Type | Recessed Ceiling |
MLZ-KP18NA:
MITSUBISHI 18K EZ FIT™ Recessed One-Way Ceiling-cassette Indoor Unit.
SUBMITTALS:
To Download Submittals Click Here
- In stock, ready to ship
- Backordered, shipping soon