
RX12WMVJU9 / FFQ12Q2VJU
Regular price$1,649.00
/
Feature | Cooling | Heating |
---|
Indoor Unit Airflow Rate (cfm) |
High (H) | 406 | 427 |
Medium (M) | 353 | 371 |
Low (L) | 268 |
Super Low (SL) | 282 |
Indoor Unit Sound Level (dBA) |
High (H) | 39 | 39 |
Medium (M) | 36 | 36 |
Low (L) | 30 | 30 |
Indoor Unit Dimensions (H × W × D) | 10-1/4 × 22-5/8 × 22-5/8 |
Indoor Unit Weight (Lbs) | 36 |
Outdoor Unit Specifications |
Compressor Type | Hermetically Sealed Swing Type |
Refrigerant Type | R-410A |
Factory Charge (Lbs) | 2.09 |
Refrigerant Oil | PVE (FVC50K) |
Outdoor Unit Airflow Rate (cfm) |
High (H) | 1,104 | 992 |
Outdoor Unit Sound Power Level (dBA) | 49 (Cooling) / 51 (Heating) |
Outdoor Unit Dimensions (H × W × D) | 21-5/8 × 26-9/16 × 11-3/16 |
Outdoor Unit Weight (Lbs) | 60 |
- In stock, ready to ship
- Backordered, shipping soon