
RX18WMVJU9 / FFQ18Q2VJU
Regular price$2,206.00
/
Feature | Cooling | Heating |
---|
Indoor Unit Airflow Rate (cfm) |
High (H) | 448 | 498 |
Medium (M) | 378 | 420 |
Low (L) | 275 | 307 |
Indoor Unit Sound Level (dBA) |
High (H) | 44 | 44 |
Medium (M) | 40 | 40 |
Low (L) | 32 | 32 |
Indoor Unit Dimensions (H × W × D) | 10-1/4 × 22-5/8 × 22-5/8 |
Indoor Unit Weight (Lbs) | 39 |
Outdoor Unit Specifications |
Compressor Type | Hermetically Sealed Swing Type |
Refrigerant Type | R-410A |
Factory Charge (Lbs) | 2.49 |
Refrigerant Oil | PVE (FVC50K) |
Outdoor Unit Airflow Rate (cfm) |
High (H) | 2,461 | 2,295 |
Outdoor Unit Sound Power Level (dBA) | 54 (Cooling) / 55 (Heating) |
Outdoor Unit Dimensions (H × W × D) | 28-15/16 × 34-1/4 × 12-5/8 |
Outdoor Unit Weight (Lbs) | 97 |
- In stock, ready to ship
- Backordered, shipping soon