
CDXS12LVJU
Regular price$0.00
/
Specifications | Value |
---|---|
Model Type | Concealed Ceiling Unit |
Frequency | 60 Hz |
Voltage | 208-230 V |
Current | 0.58 - 0.52/0.58 - 0.52 A |
Number of Speeds | 5 |
Cooling Capacity | 12,000 Btu/h |
Power Supply | 208-230 V / 60 Hz / 1 Phase |
Moisture Removal | 4.0 gal/h (15.1 L/h) |
Power Consumption (Rated) | 72 - 72/72 - 72 W |
Power Factor (Rated) | 59.7 - 60.2 / 59.7 - 60.2 % |
Fan Type | Sirocco Fan |
Fan Motor Output | 62 W |
Fan Speed | 5 Steps, Quiet, Auto |
Temperature Control | Microcomputer Control |
Air Filter | Removable / Washable / Mildew Proof |
Heat Insulation | Both Liquid and Gas Pipes |
Sound Pressure Level (H/M/L) - Cooling | 35 / 33 / 31 dBA |
Sound Pressure Level (H/M/L) - Heating | 35 / 33 / 31 dBA |
Airflow Rate (H) | 305/305 ft³/min (8.6/8.6 m³/min) |
Airflow Rate (M) | 280/280 ft³/min (7.9/7.9 m³/min) |
Airflow Rate (L) | 260/260 ft³/min (7.4/7.4 m³/min) |
Airflow Rate (SL) | 235/235 ft³/min (6.7/6.7 m³/min) |
Rated Heating Capacity | 12,000 Btu/h |
Max/Min Cooling Capacity | 4800-11,500 Btu/h |
Max/Min Heating Capacity | 4800-11,500 Btu/h |
Rated Cooling Conditions | Ambient (°F DB/WB): 95 / 75, Indoor (°F DB/WB): 80 / 67 |
Rated Heating Conditions | Ambient (°F DB/WB): 47 / 43, Indoor (°F DB/WB): 70 / 60 |
Amount of Additional Charge of Refrigerant | 0.21 oz/ft (20 g/m) |
Sound Power Level | 51/51 dBA |
External Static Pressure | 30 Pa (0.12 inWc) |
Weight | 47 lb (21 kg) |
Gross Weight | 64 lb (29 kg) |
- In stock, ready to ship
- Backordered, shipping soon