CDXS24LVJU
Regular price$900.00
/
| Feature | Specification |
|---|
| Model Type | Indoor |
| Air Consumption | 24 ft³/min |
| Frequency | 60 Hz |
| Voltage | 208-230 V |
| Current | 0.79/0.79 A |
| Number of Speeds | 5 |
| Cooling Capacity | 24,000 Btu/h |
| Power Supply | 208-230 V / 60 Hz / 1 Phase |
| Power Consumption (Rated) | 160 W |
| Power Factor (Rated) | 90.3% - 92.8% |
| Fan Type | Sirocco Fan |
| Fan Motor Output | 130 W |
| Fan Speed | 5 Steps, Quiet, Auto |
| Temperature Control | Microcomputer Control |
| Air Filter | Removable / Washable / Mildew Proof |
| Heat Insulation | Both Liquid and Gas Pipes |
| Sound Pressure Level (H/M/L) - Cooling | 38 / 36 / 34 / 32 dBA |
| Sound Pressure Level (H/M/L) - Heating | 38 / 36 / 34 / 32 dBA |
| Airflow Rate (H) | 565 ft³/min (16.0 m³/min) |
| Airflow Rate (M) | 523 ft³/min (14.8 m³/min) |
| Airflow Rate (L) | 477 ft³/min (13.5 m³/min) |
| Airflow Rate (SL) | 395 ft³/min (11.2 m³/min) |
| Rated Heating Capacity | 24,500 Btu/h |
| Cooling Input Power | 0.160 kW |
| Heating Input Power | 0.160 kW |
| Rated Cooling Conditions | Ambient (°F DB/WB): 95 / 75 |
| Indoor (°F DB/WB): 80 / 67 |
| Rated Heating Conditions | Ambient (°F DB/WB): 47 / 43 |
| Indoor (°F DB/WB): 70 / 60 |
| Chargeless Length | 32.8 ft (10 m) |
| Amount of Additional Charge of Refrigerant | 0.21 oz/ft (20 g/m) |
| Sound Power Level | 51 dBA |
| External Static Pressure | 40 Pa (0.16 inWc) |
| Weight | 66 lb (30 kg) |
| Gross Weight | 84 lb (38 kg) |
- Low stock - 5 items left
- Backordered, shipping soon