
FBQ36PVJU
Regular price$1,427.00
/
Feature | Specification |
---|---|
Indoor Unit Model No. | FBQ36PVJU |
Indoor Unit Name | Sky-Air DC Ducted |
Outdoor Unit Model No. | RZR36TAVJUA |
Outdoor Unit Name | Sky-Air 3.0 Ton Cooling Only ODU |
Rated Cooling Capacity (Btu/hr) | 36,000 |
Rated Cooling Conditions (Indoor) | 80 / 67 (°F DB/WB) |
Rated Cooling Conditions (Ambient) | 95 / 75 (°F DB/WB) |
Sensible Capacity (Btu/hr) | 27,200 |
Rated Piping Length (ft) | 25 |
Max/Min Cooling Capacity (Btu/hr) | NA |
Rated Height Difference (ft) | 0.00 |
Cooling Input Power (kW) | 2.990 |
Rated Heating Conditions (Indoor) | 70 / 60 (°F DB/WB) |
Rated Heating Conditions (Ambient) | 47 / 43 (°F DB/WB) |
SEER (Non-Ducted/Ducted) | 17.50 |
EER (Non-Ducted/Ducted) | 11.10 |
Refrigerant Type | R-410A |
Cooling Operation Range (°F DB) | 23 - 122 |
Holding Refrigerant Charge (lbs) | 7.9 |
Heating Operation Range (°F WB) | NA |
Additional Charge (lb/ft) | 0.04 |
Max. Pipe Length (Vertical) (ft) | 98 |
Pre-charge Piping (Length) (ft) | 15 |
Cooling Range w/Baffle (°F DB) | 0 - 122 |
Max. Pipe Length (Total) (ft) | 230 |
Heating Range w/Baffle (°F WB) | NA |
Max Height Separation (Ind to Ind ft) | 0 |
- In stock, ready to ship
- Backordered, shipping soon