
FBQ48PVJU
Regular price$1,665.00
/
Feature | Specification |
---|---|
Indoor Unit Model No. | FBQ48PVJU |
Indoor Unit Name | Sky-Air DC Ducted |
Outdoor Unit Model No. | RZR48TAVJUA |
Outdoor Unit Name | Sky-Air 4.0 Ton Cooling Only ODU |
Indoor (°F DB/WB) | 80 / 67 |
Rated Cooling Capacity (Btu/hr) | 4,800 |
Rated Cooling Conditions | Ambient (°F DB/WB): 95 / 75 |
Sensible Capacity (Btu/hr) | 36,100 |
Rated Piping Length (ft) | 25 |
Max/Min Cooling Capacity (Btu/hr) | NA |
Rated Height Difference (ft) | 0.00 |
Cooling Input Power (kW) | NA |
SEER (Non-Ducted/Ducted) | 14.00 |
EER (Non-Ducted/Ducted) | 8.60 |
Refrigerant Type | R-410A |
Cooling Operation Range (°F DB) | 23 - 122 |
Holding Refrigerant Charge (lbs) | 7.9 |
Heating Operation Range (°F WB) | NA |
Additional Charge (lb/ft) | 0.04 |
Max. Pipe Length (Vertical) (ft) | 98 |
Pre-charge Piping (Length) (ft) | 15 |
Cooling Range w/Baffle (°F DB) | 0 - 122 |
Max. Pipe Length (Total) (ft) | 230 |
Heating Range w/Baffle (°F WB) | NA |
Max Height Separation (Ind to Ind ft) | 0 |
- In stock, ready to ship
- Backordered, shipping soon