
FDMQ24WVJU
Regular price$1,250.00
/
Specifications | Value |
---|---|
Power Supply | 1 φ, 208 - 230 V, 60 Hz |
Cooling Capacity | 21,800 Btu/h |
Maximum Cooling Capacity | 23,000 Btu/h |
Minimum Cooling Capacity | 5,500 Btu/h |
Heating Capacity | 24,000 Btu/h |
Maximum Heating Capacity | 26,600 Btu/h |
Minimum Heating Capacity | 6,400 Btu/h |
Running Current (Rated) - Cooling | 10.56 to 9.55 A |
Running Current (Rated) - Heating | 11.37 to 10.28 A |
Power Consumption (Rated) - Heating | 2,345 W |
Power Consumption (Rated) - Cooling | 2,180 W |
Power Factor (Rated) - Cooling | 99.2 % |
Power Factor (Rated) - Heating | 99.2 % |
System Performance SEER2/HSPF2 - Cooling | 15.20 |
Heat Insulation | Both Liquid and Gas Pipes |
Chargeless | 32-3/4 ft (10 m) |
Amount of Additional Charge of Refrigerant | 0.21 oz/ft (20 g/m) |
Heat Exchanger Rows × Stages, Fin per Inch | 3 × 26, 18 |
Heat Exchanger Fin Spec / Tube | Multi Slit Fin / φ 5 Hi-XA Tube |
Fan Airflow Rate (H) - Cooling | 731 ft³/min (20.7 m³/min) |
Fan Airflow Rate (H) - Heating | 731 ft³/min (20.7 m³/min) |
Fan Airflow Rate (M) - Cooling | 621 ft³/min (17.6 m³/min) |
Fan Airflow Rate (M) - Heating | 621 ft³/min (17.6 m³/min) |
Fan Airflow Rate (L) - Cooling | 512 ft³/min (14.5 m³/min) |
Fan Airflow Rate (L) - Heating | 512 ft³/min (14.5 m³/min) |
Fan Motor (H) - Cooling | 1,119 rpm |
Fan Motor (H) - Heating | 1,119 rpm |
Fan Motor (M) - Cooling | 951 rpm |
Fan Motor (M) - Heating | 951 rpm |
Fan Motor (L) - Cooling | 783 rpm |
Fan Motor (L) - Heating | 783 rpm |
Fan Motor Output | 0.31 hp |
Fan Type | Sirocco Fan |
Fan External Static Pressure | 0.20 (0.60 - 0.20) in (50 - 150 - 50 Pa) |
Fan Running Current (Rated) - Cooling | 0.82 to 0.74 A |
Fan Running Current (Rated) - Heating | 0.82 to 0.74 A |
Fan Power Consumption (Rated) - Cooling | 167 W |
Fan Power Consumption (Rated) - Heating | 167 W |
Fan Power Factor (Rated) - Cooling | 97.8 to 97.5 % |
Fan Power Factor (Rated) - Heating | 97.8 to 97.5 % |
Temperature Control | Microcomputer Control |
Sound Pressure Level - Cooling | 40 dBA |
Sound Pressure Level - Heating | 40 dBA |
Remote Controller - Wired | BRC1E73 |
Remote Controller - Wireless | BRC082A43 |
Voltage | 208 - 230 V |
Frequency | 60 Hz |
Weight | 82 lb (37 kg) |
Gross Weight | 88 lb (40 kg) |
- In stock, ready to ship
- Backordered, shipping soon