
FTXB12BXVJU / RXB12BXVJU
Regular price$0.00
/
FTXB12AXVJU | RXB12AXVJU |
Unit size (BTU) | 12000 | Unit size (BTU) | 12000 |
Airflow Rate (CFM) | Airflow Rate (CFM) | ||
High | 360 | High | 730 |
Medium | 282 | Sound (dBA) | |
Low | 232 | H | 48 |
Sound (dBA) | Compressor | ||
H | 42 | Type | Hermetically Sealed Swing |
M | 35 | Refrigerant | R-410A |
L | 30 | Factory Charge (lbs) | 2.20 |
Dimensions | Refrigerant Oil | PVE (FVC50K) | |
H | 11¹¹⁄₁₆ | Dimensions | |
W | 35¹⁄₁₆ | H | 21⅝ |
D | 8¼ | W | 25¹⁵⁄₁₆ |
Electrical [(208/230)/60/1] | D | 10¾ | |
Indoor Fan Motor (FLA) | .20 | Electrical [(208/230)/60/1] | |
Indoor Fan Motor (W) | 18 | Outdoor fan motor (FLA) | .19 |
System MCA | 7.95 | Outdoor fan motor (W) | 41 |
System MFA | 15 | Compressor (RLA) | 7.75 |
Piping | System MCA | 7.95 | |
Liquid (in) | ¼ | System MFA | 15 |
Gas (in) | ⅜ | Piping | |
Drain (in) | ¾ | Liquid (in) | ¼ |
Max Interunit Piping Length (ft) | 65.625 | Gas (in) | ⅜ |
Max Interunit Height Difference (ft) | 32.8 | Drain (in) | ¾ |
Chargless Piping Length (ft) | 24.6 | Max Interunit Piping Length (ft) | 65.625 |
Charging Ratio (Oz / Ft) | .21 | Max Interunit Height Difference (ft) | 32.8 |
Rated Cooling Conditions | 80° F DB/67° F WB | Chargless Piping Length (ft) | 24.6 |
Rated Heating Conditions | 70° F DB/60° F WB | Charging Ratio (Oz / Ft) | .21 |
Weight (lbs) | 20 | Performance | |
Efficiency (Cooling) | Cooling (Btu/hr) | ||
SEER | 17 | Rated (min/max) | 11000 (4400 - 16200) |
EER | 8.5 | Sensible @ Ahri | 8394 |
Efficiency (Heating) | Operating Range | 50° F - 115° F | |
HSPF | 9 | Rated Cooling Conditions | 95°F DB/75° F WB |
COP | 3.3 | Weight (lbs) | 53 |
Heating (Btu/hr) | |||
47° Rated (min/max) | 11300(4400 - 16200) | ||
17° | 7200 | ||
5° | 5533 | ||
Operating Range | 5° F - 65° F | ||
Rated Heating Conditions | 47°F DB/43° F WB | ||
Weight (lbs) | 53 |
- In stock, ready to ship
- Backordered, shipping soon