FTXC09AXVJU / RXC09AXVJU
Regular price$720.00
/
Specification | Details |
---|---|
Bundle Includes | DAIKIN-FTXC09AXVJU, DAIKIN-RXC09AXVJU |
Refrigerant | R32 |
Compressor | Inverter |
Energy Star | No |
Dehumidification (pts/hr) | 0.4 |
CFMs | 142 / 249 / 322 / 431 / 466 (Q / L / M / H / T) |
Fan Speeds | 3 |
Min. Indoor Noise Level (dBA) | 19 |
Outdoor Unit Noise Level (dBA) | 46 |
Includes Heat Pump | Yes |
Cooling BTUs | 9000 |
Cooling BTU Output Range | 4400 - 10200 |
EER2 | 11.0 |
SEER2 | 18.0 |
Heat Pump BTUs | 9400 |
Heating BTU Output Range | 4400 - 13000 |
COP | 3.6 |
HSPF2 | 9.0 |
Control Type | Hand Held Remote |
Connectivity | Module Available (Optional) |
Wired Thermostat Optional | No |
Inverter Technology | Yes |
Line Set Liquid Line | 1/4" |
Line Set Suction Line | 3/8" |
Pipe Length (No Addl Refr Req) | 32.813 ft |
Max. Pipe Length (ft.) | 65.625 ft |
Max. Height Difference (Indoor / Outdoor) (ft.) | 32.813 ft |
Ambient Temperature Range - Cooling | 50°F - 115°F |
Ambient Temperature Range - Heating | 5°F - 65°F |
Min. Outdoor Temp for Heat (°F) | 5 |
Indoor Unit - Width (in.) | 30.313 |
Indoor Unit - Depth (in.) | 9.188 |
Indoor Unit - Height (in.) | 11.333 |
Indoor Unit - Weight (lbs.) | 19.8 |
Outdoor Unit - Width (in.) | 26.5 |
Outdoor Unit - Depth (in.) | 11.188 |
Outdoor Unit - Height (in.) | 21.688 |
Outdoor Unit - Weight (lbs.) | 60 |
Voltage | 208-230V |
Amps | 3.56 |
Circuit Breaker Size (Amps) | 15 |
- In stock, ready to ship
- Backordered, shipping soon