
RK12BXVJU / FTK12BXVJU
Regular price$908.00
/
Feature | Indoor Unit | Outdoor Unit |
---|
Model Type | Wall Mounted Unit | - |
Rated Cooling Capacity | 10,900 Btu/h (3.20 kW) | 10,900 Btu/h (3.20 kW) |
Max/Min Cooling Capacity | 13,300 / 4,400 Btu/h (3.90 / 1.30 kW) | 13,300 / 4,400 Btu/h (3.90 / 1.30 kW) |
Sensible Capacity | 9,090 Btu/h | - |
Moisture Removal | 0.18 gal/h | 0.18 gal/h |
Airflow Rate |
Turbo Mode | 473 ft³/min | 1,051 ft³/min |
High (H) Airflow | 436 ft³/min | 1,051 ft³/min |
Medium (M) Airflow | 316 ft³/min | - |
Low (L) Airflow | 247 ft³/min | - |
Super Low (SL) Airflow | 132 ft³/min | - |
Sound (dBA) |
Cooling Sound (H/M/L/SL) | 46 / 38 / 32 / 19 dBA | 49 dBA (Cooling, High) |
Power Supply | 208-230 V, 60 Hz, 1 Phase | 208-230 V, 60 Hz, 1 Phase |
System Running Current (Rated) | 3.95 A | 3.95 A |
System Power Consumption (Rated) | 872 W | 872 W |
Compressor Type | - | Hermetically Sealed Swing Type |
Compressor Model | - | 1YC23AUXDA |
Compressor Running Current | - | 5.14 A |
Compressor Motor Output | - | 776 W |
Fan Type | Cross Flow Fan | Propeller Fan |
Fan Motor Type | Direct Current (DC) | Direct Current (DC) |
Fan Motor Output | 22 W | 26 W |
Fan Motor Running Current | 0.10 A | 0.61 A |
Fan Motor Power Consumption | 29 W | 46 W |
Heat Exchanger Type | - | Fin Tube |
Rated Cooling Conditions | Indoor: 80°FDB (26.7°CDB) / 67°F WB (19.4°CWB) | Indoor: 80°FDB (26.7°CDB) / 67°F WB (19.4°CWB) |
Outdoor: 95°FDB (35°CDB) | Outdoor: 95°FDB (35°CDB) |
Refrigerant | R-410A | R-410A |
Refrigerant Charge | - | 2.09 lb (0.95 kg) |
Refrigerant Oil | - | DAPHNE FVC50K |
Compressor Oil Amount | - | 12.4 oz (375 cm³) |
Outdoor Starting Current | - | 6.06 A |
Air Filter | Catechin | - |
Air Direction Control | Up, Down, Left, Right | - |
Weight | 9.7 kg (21.4 lbs) | 60 lbs (27 kg) |
Gross Weight | 25.8 lbs (11.7 kg) | 66 lbs (30 kg) |
Dimensions (W x D x H) | 22-5/8 x 22-5/8 x 10-1/4 in (575 x 575 x 260 mm) | 26-1/2 x 11-3/16 x 21-11/16 in (673 x 285 x 550 mm) |
Line Set Size | 1/4" x 1/2" (Liquid x Gas) | 1/4" x 3/8" (Liquid x Gas) |
- In stock, ready to ship
- Backordered, shipping soon