
RK18BXVJU / FTK18BXVJU
Regular price$1,375.00
/
Feature | Indoor Unit | Outdoor Unit |
---|
Airflow Rate |
High (H) Cooling Airflow | 716 cfm | 2,005 cfm |
Medium (M) Cooling Airflow | 605 cfm | - |
Low (L) Cooling Airflow | 467 cfm | - |
Super Low (SL) Cooling Airflow | 395 cfm | - |
Sound (dBA) |
Cooling Sound (H/M/L/SL) | 49 / 44 / 38 / 33 dBA | 54 dBA (Cooling, High) |
Power Supply | 208-230 V, 60 Hz, 1 Phase | 208-230 V, 60 Hz, 1 Phase |
Compressor Type | - | Hermetically Sealed Swing Type |
Refrigerant | R-410A | R-410A |
Refrigerant Charge | - | 3.20 lb (1.45 kg) |
Refrigerant Oil | - | PVE (FVC50K) |
Factory Charge | - | 3.20 lb (1.45 kg) |
Dimensions (W x D x H) | 39-1/2 x 11-1/3 x 11-11/16 in (1003 x 288 x 295 mm) | 36-5/8 x 13-13/16 x 27-13/32 in (930 x 350 x 705 mm) |
Weight | 31 lbs (14 kg) | 99 lbs (45 kg) |
Fan Airflow Rate (Cooling) | - | 2,005 cfm |
Rated Cooling Conditions | Indoor: 80°FDB (26.7°CDB) / 67°F WB (19.4°CWB) | Outdoor: 95°FDB (35°CDB) |
- In stock, ready to ship
- Backordered, shipping soon