
RK24BXVJU / FTK24BXVJU
Regular price$1,492.00
/
Feature | Indoor Unit | Outdoor Unit |
---|
Model Type | Wall Mounted Unit | - |
Rated Capacity | 21,200 BTU/h (6.21 kW) | 21,200 BTU/h (6.21 kW) |
Rated Capacity (Min - Max) | 7,000 to 24,000 BTU/h (2.05 to 7.03 kW) | 7,000 to 24,000 BTU/h (2.05 to 7.03 kW) |
Sensible Capacity | 15,670 BTU/h | - |
Moisture Removal | 0.63 gal/h | 0.63 gal/h |
Power Supply | 208-230 V, 60 Hz, 1 Phase | 208-230 V, 60 Hz, 1 Phase |
Voltage | 208-230 V | 208-230 V |
System Running Current (Rated) | 7.56 A | 7.56 A |
System Power Consumption (Rated) | 1,738 W | 1,738 W |
Compressor Type | - | Hermetically Sealed Swing Type |
Compressor Model | - | 2Y147AKCX2A |
Refrigerant | R-410A | R-410A |
Refrigerant Charge | - | 3.86 lb (1.75 kg) |
Compressor Oil Type | - | DAPHNE FVC50K |
Compressor Oil Amount | - | 21.5 oz (650 cm³) |
Fan Type | Cross Flow Fan | Propeller |
Fan Drive | Direct Drive | Direct Drive |
Fan Motor Type | Direct Current | Direct Current |
Fan Motor Output | 39 W | 55 W |
Fan Motor Running Current (Rated) | 0.17 A | 1.30 A |
Fan Motor Power Consumption (Rated) | 54 W | 88 W |
Fan Motor Poles | - | 8 |
Airflow Rate |
High (H) Airflow | 716 cfm | 1,879 cfm |
Medium (M) Airflow | 605 cfm | - |
Low (L) Airflow | 467 cfm | - |
Super Low (SL) Airflow | 395 cfm | - |
Sound (dBA) |
Cooling Sound (H/M/L/SL) | 53 / 45 / 39 / 34 dBA | 55 dBA (Cooling, High) |
Air Filter | Catechin | - |
Air Direction Control | Up, Down, Left, Right | - |
Rated Cooling Conditions | Indoor: 80°FDB (26.7°CDB) / 67°F WB (19.4°CWB) | Outdoor: 95°FDB (35°CDB) |
Dimensions (W x D x H) | 39-1/2 x 11-1/3 x 11-11/16 in (1003 x 288 x 295 mm) | 36-5/8 x 13-13/16 x 27-13/32 in (930 x 350 x 705 mm) |
Weight | 31 lbs (14 kg) | 104 lbs (47 kg) |
Gross Weight | 36 lbs (16.5 kg) | 110 lbs (50 kg) |
- In stock, ready to ship
- Backordered, shipping soon