
RK36NMVJU / FTX36WVJU9
Regular price$2,612.00
/
Specification | Indoor Unit | Outdoor Unit |
---|
Airflow Rate (cfm) |
- Cooling (High) | 915 cfm | 2,811 cfm (High) |
- Cooling (Medium) | 742 cfm |
- Cooling (Low) | 572 cfm |
- Cooling (Super Low) | 512 cfm |
Sound Level (dBA) |
- High | 54 dBA | 59 dBA |
- Medium | 47 dBA |
- Low | 40 dBA |
- Super Low | 37 dBA |
Dimensions (H × W × D) | 13-3/8 × 47-1/4 × 10-3/16 in | 28-15/16 × 34-1/4 × 12-5/8 in |
Weight | 38 lbs | 133 lbs |
Compressor | - | Hermetically Sealed Swing Type |
Refrigerant | - | R-410A |
Factory Charge | - | 3.64 lbs |
Refrigerant Oil | - | PVE (FVC50K) |
Sound Pressure Level (dBA) | - | 59 dBA |
- In stock, ready to ship
- Backordered, shipping soon