
RX09WMVJU9 / FFQ09Q2VJU
Regular price$1,368.00
/
Feature | Cooling | Heating |
---|
Indoor Unit Airflow Rate (cfm) |
High (H) | 378 | 399 |
Medium (M) | 339 | 357 |
Low (L) | 268 |
Super Low (SL) | 282 |
Indoor Unit Sound Level (dBA) |
High (H) | 38 | 38 |
Medium (M) | 35 | 35 |
Low (L) | 29 | 29 |
Indoor Unit Dimensions (H × W × D) | 10-1/4 × 22-5/8 × 22-5/8 |
Indoor Unit Weight (Lbs) | 36 |
Outdoor Unit Specifications |
Compressor Type | Hermetically Sealed Swing Type |
Refrigerant Type | R-410A |
Factory Charge (Lbs) | 2.09 |
Refrigerant Oil | PVE (FVC50K) |
Outdoor Unit Airflow Rate (cfm) |
High (H) | 985 | 1,105 |
Outdoor Unit Sound Pressure Level (dBA) | 46 (Cooling) / 50 (Heating) |
Outdoor Unit Dimensions (H × W × D) | 21-5/8 × 26-9/16 × 11-3/16 |
Outdoor Unit Weight (Lbs) | 60 |
- In stock, ready to ship
- Backordered, shipping soon