
RXL18WMVJU / FTX18WMVJU
Regular price$1,972.00
/
20.3 SEER Hp DUCTLESS 1-1/2 Ton
Indoor Unit Specifications
Feature | Cooling | Heating |
---|---|---|
Airflow Rate (cfm) | ||
High (H) | 583 | 713 |
Medium (M) | 484 | 583 |
Low (L) | 385 | 431 |
Super Low (SL) | 360 | 399 |
Sound Level (dBA) | ||
High (H) | 46 | 48 |
Medium (M) | 41 | 42 |
Low (L) | 36 | 35 |
Super Low (SL) | 33 | 32 |
Dimensions (H × W × D) | 13-3/8 × 41-5/16 × 10-1/4 | |
Weight (Lbs) | 33 |
Outdoor Unit Specifications
Feature | Specification |
---|---|
Compressor Type | Hermetically Sealed Swing Type |
Refrigerant | R-410A |
Factory Charge (Lbs) | 3.53 |
Refrigerant Oil | PVE (FVC50K) |
Airflow Rate (cfm) | |
High (H) | 2,417 |
Super Low (SL) | 1,907 |
Sound Pressure Level (dBA) | 54 (Cooling) / 55 (Heating) |
Dimensions (H × W × D) | 28-15/16 × 34-1/4 × 12-5/8 |
Weight (Lbs) | 130 |
- In stock, ready to ship
- Backordered, shipping soon