
RZQ18TAVJUA
Regular price$2,101.00
/
Feature | Specification |
---|---|
Indoor Unit Model No. | FTQ18TAVJUD |
Indoor Unit Name | Air Handler |
Outdoor Unit Model No. | RZQ18TAVJUA |
Outdoor Unit Name | Sky-Air 1.5 Ton Heat Pump ODU |
Rated Cooling Capacity (Btu/hr) | 18,000 |
Rated Cooling Conditions (°F DB/WB) | 80 / 67 |
Ambient (°F DB/WB) | 95 / 75 |
Sensible Capacity (Btu/hr) | 12,700 |
Rated Piping Length (ft) | 25 |
Max/Min Cooling Capacity (Btu/hr) | - |
Rated Height Difference (ft) | 0.00 |
Cooling Input Power (kW) | - |
Rated Heating Conditions (°F DB/WB) | 70 / 60 |
Ambient (°F DB/WB) | 47 / 43 |
SEER (Non-Ducted/Ducted) | 15.50 |
EER (Non-Ducted/Ducted) | 12.50 |
Rated Heating Capacity (Btu/hr) | 20,000 |
Heating Input Power (kW) | 0.22 |
Refrigerant Type | R-410A |
Cooling Operation Range (°F DB) | 23 - 122 |
Holding Refrigerant Charge (lbs) | 6.4 |
Heating Operation Range (°F WB) | -4 - 60 |
Additional Charge (lb/ft) | 0.04 |
Max. Pipe Length (Vertical) (ft) | 98 |
Pre-charge Piping (Length) (ft) | 15 |
Cooling Range w/Baffle (°F DB) | 0 - 122 |
Max. Pipe Length (Total) (ft) | 164 |
Heating Range w/Baffle (°F WB) | - |
Max Height Separation (Ind to Ind ft) | 0 |
- In stock, ready to ship
- Backordered, shipping soon