
RZQ42TBVJUA
Regular price$4,304.00
/
Specifications | Value |
---|---|
Performance Data | |
Cooling Capacity | 42,000 Btu/h (12.3 kW) |
Heating Capacity (47°F) | 47,000 Btu/h (13.8 kW) |
Heating Capacity (17°F) | 31,200 Btu/h (9.1 kW) |
SEER2 (Rated) | 18.9 |
EER2 (Rated) | 10.3 Btu/h·W |
HSPF2 (Rated) | 10.2 |
Safety Devices | High pressure switch, Outdoor fan driver overload protector, Inverter overload protector, Fusible plugs, Fuse |
Capacity Step | 14 to 100 % |
Voltage Range | 187 to 253 V |
Minimum Circuit Amps | 29.1 A |
Max. Overcurrent Protective Device | 35 A |
Compressor - Rated Load Amps | 19.0 A |
Outdoor Fan Motor - Rated Output | 0.14 kW |
Outdoor Fan Motor - Full Load Amps | 0.6 A |
Weight | 102 kg (225 lb) |
- In stock, ready to ship
- Backordered, shipping soon