
RZQ48TBJUA
Regular price$4,648.00
/
Specifications | Value |
---|---|
Performance Data | |
Cooling Capacity | 46,500 Btu/hr |
Heating Capacity @ 47°F DB | 54,000 Btu/hr |
Heating Capacity @ 17°F DB | 38,000 Btu/hr |
Sensible Capacity | 35,000 Btu/hr |
SEER2 (Ducted) | 15.3 |
EER2 (Ducted) | 8.3 Btu/h·W |
HSPF2 | 9.3 |
Refrigerant Type | R-410A |
Cooling Operation Range (°F DB) | 23 - 122 |
Heating Operation Range (°F WB) | -4 - 60 |
Holding Refrigerant Charge | 7.9 lbs |
Additional Charge (lb/ft) | 0.04 |
Max. Pipe Length (Vertical) | 98 ft |
Pre-charge Piping (Length) | 15 ft |
Cooling Range with Baffle (°F DB) | 0 - 122 |
Max. Pipe Length (Total) | 230 ft |
Max Height Separation (Indoor to Indoor) | 0 |
- In stock, ready to ship
- Backordered, shipping soon