
RZR48TAVJUA / FBQ48PVJU
Regular price$1,556.00
/
Here’s a condensed version of the specifications in one table:
Feature | Indoor Unit (FBQ48PVJU) | Outdoor Unit (RZR48TAVJUA) |
---|---|---|
Indoor Unit Name | Sky-Air DC Ducted | Sky-Air 4.0 Ton Cooling Only ODU |
Cooling Capacity (Btu/hr) | 48,000 | NA |
Sensible Capacity (Btu/hr) | 36,100 | NA |
Rated Piping Length (ft) | 25 | NA |
Cooling Operation Range (°F DB) | 23 - 122 | 23 - 122 |
SEER | 14.00 | NA |
EER | 8.60 | NA |
Refrigerant Type | R-410A | R-410A |
Max. Pipe Length (Total) (ft) | 230 | 230 |
Airflow Rate (H/M/L) (CFM) | 1400 / 1,165 / 988 | 3741 |
Sound Pressure (H) (dBA) | 44 / 42 / 40 | 57 |
Sound Power Level (dBA) | 52-15/16 x 35-7/16 x 12-5/8 | 52-15/16 x 35-7/16 x 12-5/8 |
Gas Pipe Connection (inch) | 5/8 | 5/8 |
Liquid Pipe Connection (inch) | 3/8 | 3/8 |
Condensate Connection (inch) | 1 | NA |
Dimensions (HxWxD) (in) | 11-13/16 x 55-1/8 x 27-9/16 | 52-15/16 x 35-7/16 x 12-5/8 |
Net Weight (lb) | 102 | 225 |
Power Supply | 208-230 / 60 / 1 | 208-230 / 60 / 1 |
- In stock, ready to ship
- Backordered, shipping soon