MSZ-WR18NA
Regular price$0.00
/
| Specification | Details |
|---|
| Model | MSZ-WR18NA |
| Type | Wall Mounted |
| Cooling Capacity | 18,000 BTU (5.3 kW) |
| Heating Capacity | 22,000 BTU (6.4 kW) |
| Refrigerant Type | R-410A |
| Airflow Rate | 600 CFM (Max), 350 CFM (Min) |
| Moisture Removal | 4.0 Pints/Hour |
| Sound Level | 22 dB (Min), 50 dB (Max) |
| Dimensions (H x W x D) | 11.5 x 29.5 x 9.0 inches |
| Weight | 45 lbs |
| Energy Efficiency Ratio | 17.0 (Cooling) |
| Installation Location | Indoor |
| Control Type | Wireless Remote |
| Warranty | 5 Years Parts Warranty |
MITSUBISHI WR 18K Wall-mounted Indoor Unit
SUBMITTALS:
To Download Submittals Click Here
- In stock, ready to ship
- Backordered, shipping soon