
BYFQ60C3W2W
Regular price$190.00
/
Feature | Specification |
---|
Family | FXZQ |
Cooling Capacity | 15,000 Btu/h (4.4 kW) |
Heating Capacity | 17,000 Btu/h (5.0 kW) |
Casing | Galvanized steel plate |
Coil (Cross Fin Coil) | 2 x 16 x 22 (Rows x Stages x FPI) |
Coil Face Area | 3.12 ft² (0.290 m²) |
Fan Model | QTS32D15M |
Fan Type | Turbo Fan |
Fan Motor Output | 50 W |
Fan Air Flow Rate | 405 ft³/min |
Fan Drive | Direct Drive |
Temperature Control | Microprocessor thermostat for cooling and heating |
Sound Absorbing Insulation | Foamed polyurethane |
Sound Pressure Level (dBA) | High / Medium / Low: 37 / 32 / 28 dBA |
Sound Power Level (dBA) | 54 dB |
Safety Devices | Printed Circuit Board Fuse |
Refrigerant Control | Electronic Expansion Valve |
Connectable Outdoor Unit | R410A VRV series |
Decoration Panel Color | White |
Power Supply | 208/230V 60Hz Single phase |
Minimum Circuit Ampacity | 0.4 A |
Maximum Overcurrent Protection | 15 A |
Weight | 36.4 lb (16.5 kg) |
Dimensions |
Width | 22-5/8 in (575 mm) |
Depth | 22-5/8 in (575 mm) |
Height | 10-1/4 in (260 mm) (12 in with decoration panel) |
Pipe Connections - Liquid | 1/4 in (6.4 mm) |
Pipe Connections - Gas | 1/2 in (12.7 mm) |
Pipe Connections - Drain - External Diameter | 1 1/32 in (26 mm) |
Pipe Connections - Drain - Internal Diameter | 25/32 in (20 mm) |
- Low stock - 10 items left
- Backordered, shipping soon