
FTXB09AXVJU / RXB09AXVJU
Regular price$0.00
/
FTXB09AXVJU | RXB09AXVJU | |||
Unit size (BTU) | 9000 | Unit size (BTU) | 9000 | |
Airflow Rate (CFM) | Airflow Rate (CFM) | |||
High | 330 | High | 900 | |
Medium | 272 | Sound (dBA) | ||
Low | 215 | H | 46 | |
Sound (dBA) | Compressor | |||
H | 42 | Type | Hermetically Sealed Swing | |
M | 35 | Refrigerant | R-410A | |
L | 30 | Factory Charge (lbs) | 1.65 | |
Dimensions | Refrigerant Oil | PVE (FVC50K) | ||
H | 11¹¹⁄₁₆ | Dimensions | ||
W | 35¹⁄₁₆ | H | 21⅝ | |
D | 8¼ | W | 25¹⁵⁄₁₆ | |
Electrical [(208/230)/60/1] | D | 10¾ | ||
Indoor Fan Motor (FLA) | .20 | Electrical [(208/230)/60/1] | ||
Indoor Fan Motor (W) | 18 | Outdoor fan motor (FLA) | .19 | |
System MCA | 6.95 | Outdoor fan motor (W) | 41 | |
System MFA | 15 | Compressor (RLA) | 6.75 | |
Piping | System MCA | 6.95 | ||
Liquid (in) | ¼ | System MFA | 15 | |
Gas (in) | ⅜ | Piping | ||
Drain (in) | ¾ | Liquid (in) | ¼ | |
Max Interunit Piping Length (ft) | 65.625 | Gas (in) | ⅜ | |
Max Interunit Height Difference (ft) | 32.8 | Drain (in) | ¾ | |
Chargless Piping Length (ft) | 24.6 | Max Interunit Piping Length (ft) | 65.625 | |
Charging Ratio (Oz / Ft) | .21 | Max Interunit Height Difference (ft) | 32.8 | |
Rated Cooling Conditions | 80° F DB/67° F WB | Chargless Piping Length (ft) | 24.6 | |
Rated Heating Conditions | 70° F DB/60° F WB | Charging Ratio (Oz / Ft) | .21 | |
Weight (lbs) | 20 | Performance | ||
Efficiency (Cooling) | Cooling (Btu/hr) | |||
SEER | 17 | Rated (min/max) | 8800 (4400 - 10200) | |
EER | 10.5 | Sensible @ Ahri | 7165 | |
Efficiency (Heating) | Operating Range | 50° F - 115° F | ||
HSPF | 9 | Rated Cooling Conditions | 95°F DB/75° F WB | |
COP | 3.3 | Weight (lbs) | 53 | |
Heating (Btu/hr) | ||||
47° Rated (min/max) | 9400(4400 - 13600) | |||
17° | 5800 | |||
5° | 4603 | |||
Operating Range | 5° F - 65° F | |||
Rated Heating Conditions | 70°F DB/60° F WB | |||
Weight (lbs) | 53 |
- In stock, ready to ship
- Backordered, shipping soon