
FTXB18AXVJU / RXB18AXVJU
Regular price$0.00
/
FTXB18AXVJU | RXB18AXVJU | |||
Unit size (BTU) | 18000 | Unit size (BTU) | 18000 | |
Airflow Rate (CFM) | Airflow Rate (CFM) | |||
High | 430 | High | 1690 | |
Medium | 374 | Sound (dBA) | ||
Low | 318 | H | 53 | |
Sound (dBA) | Compressor | |||
H | 40 | Type | Hermetically Sealed Swing | |
M | 37 | Refrigerant | R-410A | |
L | 35 | Factory Charge (lbs) | 2.75 | |
Dimensions | Refrigerant Oil | PVE (FVC50K) | ||
H | 12⅝ | Dimensions | ||
W | 46⅛ | H | 25¹¹⁄₁₆ | |
D | 9½ | W | 33¹¹⁄₁₆ | |
Electrical [(208/230)/60/1] | D | 12¹⁵⁄₁₆ | ||
Indoor Fan Motor (FLA) | .24 | Electrical [(208/230)/60/1] | ||
Indoor Fan Motor (W) | 40 | Outdoor fan motor (FLA) | .50 | |
System MCA | 13.2 | Outdoor fan motor (W) | 61 | |
System MFA | 20 | Compressor (RLA) | 6.75 | |
Piping | System MCA | 13.2 | ||
Liquid (in) | ¼ | System MFA | 20 | |
Gas (in) | ½ | Piping | ||
Drain (in) | ¾ | Liquid (in) | ¼ | |
Max Interunit Piping Length (ft) | 98.4 | Gas (in) | ½ | |
Max Interunit Height Difference (ft) | 32.8 | Drain (in) | ¾ | |
Chargless Piping Length (ft) | 24.6 | Max Interunit Piping Length (ft) | 98.4 | |
Charging Ratio (Oz / Ft) | .21 | Max Interunit Height Difference (ft) | 32.8 | |
Rated Cooling Conditions | 80° F DB/67° F WB | Chargless Piping Length (ft) | 24.6 | |
Weight (lbs) | 31 | Charging Ratio (Oz / Ft) | .21 | |
Efficiency (Cooling) | Performance | |||
SEER | 17 | Cooling (Btu/hr) | ||
EER | 10.5 | Rated (min/max) | 18000 (4300 - 21200) | |
Efficiency (Heating) | Sensible @ Ahri | 12932 | ||
HSPF | 9 | Operating Range | 50° F - 115° F | |
COP | 3.3 | Rated Cooling Conditions | 95°F DB/75° F WB | |
Weight (lbs) | 82 | |||
Heating (Btu/hr) | ||||
47° Rated | 17900 (4000 - 22500) | |||
17° | 10200 | |||
5° | 8765 | |||
Operating Range | 5° F - 65° F | |||
Rated Heating Conditions | 47°F DB/43° F WB | |||
Weight (lbs) | 82 |
- In stock, ready to ship
- Backordered, shipping soon