MLP-444WU
Regular price$0.00
/
Ceiling Cassette Grilles FOR MLZ-KP
| Feature | Specification |
|---|---|
| System Type | Wall-Mounted Indoor Unit |
| Cooling Capacity | 44,000 BTU |
| Heating Capacity | 48,000 BTU |
| SEER Rating | Up to 19 SEER |
| HSPF Rating | Up to 10.0 HSPF |
| Power Supply | 208 / 230V, 1 Phase, 60Hz |
| Operating Temperature Range | Cooling: -10°C to 46°C (14°F to 115°F) Heating: -15°C to 24°C (5°F to 75°F) |
| Refrigerant | R-410A |
| Dimensions | 12.5" H x 42.5" W x 10.5" D |
| Weight | Approx. 77 lbs (35 kg) |
| Airflow Rate | Variable, dependent on fan settings |
| Sound Level | Approx. 50-60 dB(A), depending on speed |
| Filter Type | Washable, anti-bacterial filter |
| Additional Features | Remote control, programmable settings, auto restart, and Wi-Fi connectivity (depending on specific models) |
The MLP-444WU is designed for efficiency and comfort, providing significant cooling and heating capacity for medium to large spaces.
- Low stock - 8 items left
- Backordered, shipping soon