
RX09WMVJU / FTXR09WVJUS9
Regular price$1,242.00
/
Indoor Unit Specifications
Feature | Cooling | Heating |
---|---|---|
Airflow Rate (cfm) | ||
High (H) | 417 | 403 |
Medium (M) | 297 | 328 |
Low (L) | 244 | 251 |
Super Low (SL) | 141 | 215 |
Sound Level (dBA) | ||
High (H) | 43 | 43 |
Medium (M) | 36 | 36 |
Low (L) | 30 | 29 |
Super Low (SL) | 19 | 25 |
Dimensions (H × W × D) | 11-1/4 × 30-5/16 × 8-3/4 | |
Weight (Lbs) | 18 |
Outdoor Unit Specifications
Feature | Specification |
---|---|
Compressor Type | Hermetically Sealed Swing Type |
Refrigerant | R-410A |
Refrigerant Oil | PVE (FVC50K) |
Airflow Rate (cfm) | |
High (H) | 1,102 |
Super Low (SL) | 1,035 |
Sound Power Level (dBA) | 46 (Cooling) / 48 (Heating) |
Dimensions (H × W × D) | 21-5/8 × 26-9/16 × 11-3/16 |
Weight (Lbs) | 55 |
- In stock, ready to ship
- Backordered, shipping soon