
RX15WMVJU9 / FFQ15Q2VJU
Regular price$1,953.00
/
Feature | Cooling | Heating |
---|
Indoor Unit Airflow Rate (cfm) |
High (H) | 420 | 441 |
Medium (M) | 367 | 385 |
Low (L) | 293 | 307 |
Indoor Unit Sound Level (dBA) |
High (H) | 40 | 40 |
Medium (M) | 37 | 37 |
Low (L) | 31 | 10 |
Indoor Unit Dimensions (H × W × D) | 10-1/4 × 22-5/8 × 22-5/8 |
Indoor Unit Weight (Lbs) | 36 |
Outdoor Unit Specifications |
Compressor Type | Hermetically Sealed Swing Type |
Refrigerant Type | R-410A |
Factory Charge (Lbs) | 2.49 |
Refrigerant Oil | PVE (FVC50K) |
Outdoor Unit Airflow Rate (cfm) |
High (H) | 2,313 | 2,108 |
Outdoor Unit Sound Pressure Level (dBA) | 50 (Cooling) / 51 (Heating) |
Outdoor Unit Dimensions (H × W × D) | 28-15/16 × 34-1/4 × 12-5/8 |
Outdoor Unit Weight (Lbs) | 97 |
- In stock, ready to ship
- Backordered, shipping soon