FTXC12AXVJU / RXC12AXVJU
Regular price$800.00
/
Specification | Details |
---|---|
Bundle Includes | DAIKIN-FTXC12AXVJU, DAIKIN-RXC12AXVJU |
Refrigerant | R32 |
Compressor | Inverter |
Energy Star | No |
Dehumidification (pts/hr) | 1.28 |
CFMs | 132 / 247 / 316 / 436 / 473 (Q / L / M / H / T) |
Fan Speeds | 3 |
Min. Indoor Noise Level (dBA) | 19 |
Outdoor Unit Noise Level (dBA) | 48 |
Includes Heat Pump | Yes |
Cooling BTUs | 12000 |
Cooling BTU Output Range | 4400 - 13300 |
EER2 | 8.5 |
SEER2 | 18.0 |
Heat Pump BTUs | 11300 |
Heating BTU Output Range | 4400 - 16400 |
COP | 3.3 |
HSPF2 | 9.0 |
Control Type | Hand Held Remote |
Connectivity | Module Available (Optional) |
Wired Thermostat Optional | No |
Inverter Technology | Yes |
Line Set Liquid Line | 1/4" |
Line Set Suction Line | 3/8" |
Pipe Length (No Addl Refr Req) | 32.813 ft |
Max. Pipe Length (ft.) | 65.625 ft |
Max. Height Difference (Indoor / Outdoor) (ft.) | 32.813 ft |
Ambient Temperature Range - Cooling | 50°F - 115°F |
Ambient Temperature Range - Heating | 5°F - 65°F |
Min. Outdoor Temp for Heat (°F) | 5 |
Indoor Unit - Width (in.) | 30.313 |
Indoor Unit - Depth (in.) | 9.688 |
Indoor Unit - Height (in.) | 11.333 |
Indoor Unit - Weight (lbs.) | 20.9 |
Outdoor Unit - Width (in.) | 26.5 |
Outdoor Unit - Depth (in.) | 11.188 |
Outdoor Unit - Height (in.) | 21.688 |
Outdoor Unit - Weight (lbs.) | 60 |
Voltage | 208-230V |
Amps | 6.14 |
Circuit Breaker Size (Amps) | 15 |
- In stock, ready to ship
- Backordered, shipping soon