FTXC18AXVJU / RXC18AXVJU
Regular price$1,040.00
/
Specification | Details |
---|---|
Bundle Includes | DAIKIN-FTXC18AXVJU, DAIKIN-RXC18AXVJU |
Refrigerant | R32 |
Compressor | Inverter |
Energy Star | No |
Dehumidification (pts/hr) | 4.88 |
CFMs | 395 / 467 / 605 / 716 / 754 (Q / L / M / H / T) |
Fan Speeds | 3 |
Min. Indoor Noise Level (dBA) | 33 |
Outdoor Unit Noise Level (dBA) | 53 |
Includes Heat Pump | Yes |
Cooling BTUs | 18100 |
Cooling BTU Output Range | 6900 - 20000 |
EER2 | 10.5 |
SEER2 | 18.0 |
Heat Pump BTUs | 18000 |
Heating BTU Output Range | 5800 - 22500 |
COP | 3.4 |
HSPF2 | 9.0 |
Control Type | Hand Held Remote |
Connectivity | Module Available (Optional) |
Wired Thermostat Optional | No |
Inverter Technology | Yes |
Line Set Liquid Line | 1/4" |
Line Set Suction Line | 1/2" |
Pipe Length (No Addl Refr Req) | 32.813 ft |
Max. Pipe Length (ft.) | 98.5 ft |
Max. Height Difference (Indoor / Outdoor) (ft.) | 32.813 ft |
Ambient Temperature Range - Cooling | 50°F - 115°F |
Ambient Temperature Range - Heating | 5°F - 65°F |
Min. Outdoor Temp for Heat (°F) | 5 |
Indoor Unit - Width (in.) | 39.563 |
Indoor Unit - Depth (in.) | 11.333 |
Indoor Unit - Height (in.) | 11.688 |
Indoor Unit - Weight (lbs.) | 30.5 |
Outdoor Unit - Width (in.) | 36.625 |
Outdoor Unit - Depth (in.) | 13.813 |
Outdoor Unit - Height (in.) | 27.406 |
Outdoor Unit - Weight (lbs.) | 101 |
Voltage | 208-230V |
Amps | 7.49 |
Circuit Breaker Size (Amps) | 1 |
- In stock, ready to ship
- Backordered, shipping soon